Companion Planting Chart
A companion planting chart for 56 crops and 542 pairings — with one difference from every other chart online: each pairing is marked with the strength of the evidence behind it. 129 are supported by published research, 379 are traditional practice that has never been tested in a controlled trial, and 34 are widely repeated despite having been tested and found not to hold. Free to print, no email required.
| Crop | Plant with | Keep apart from | Family |
|---|---|---|---|
| Arugula | Mustard (border trap crop)★ , Sweet alyssum★ , White clover (undersown living mulch)★ , Bush bean , Dill | Strawberry, Other brassicas, Tomato | mustard family |
| Asparagus | Basil , Dill , Nasturtium , Parsley , Rhubarb | Onion, Garlic, Potato | asparagus family |
| Beet | Buckwheat★ , French Marigold★ , Cabbage , Garlic , Lettuce | Swiss Chard, Spinach, Pole Bean | goosefoot |
| Bok Choy | Mustard (border trap crop)★ , Sweet alyssum★ , White clover (undersown living mulch)★ , Yellow rocket (dead-end trap crop)★ , Dill | Other brassicas, Strawberry, Pole bean | mustard family |
| Broccoli | Buckwheat★ , Glossy Collard★ , Mustard★ , Radish★ , White Clover★ | Other cabbage-family crops, Strawberry, Pole Bean | brassica |
| Brussels Sprouts | Buckwheat★ , Glossy Collard★ , Indian Mustard★ , Radish★ , White Clover★ | Other cabbage-family crops, Strawberry, Tomato, Pole Bean | brassica |
| Bush bean | Summer squash★ , Sweet corn★ , Carrot , Cucumber , Potato | Onion and garlic, Fennel, Sunflower | legume |
| Cabbage | Buckwheat★ , Glossy Collard★ , Indian Mustard★ , Radish★ , White Clover★ | Other cabbage-family crops, Strawberry, Tomato | brassica |
| Cantaloupe (Muskmelon) | Blue Hubbard Squash (perimeter trap crop)★ , Borage , Bush Bean , Corn , Marigold (Tagetes) | Winter Squash and other cucurbits, Potato | gourd family |
| Carrot | Onion★ , Chives , Leek , Lettuce , Pea | Dill, Fennel, Parsnip and celery | carrot |
| Cauliflower | Buckwheat★ , Glossy Collard★ , Mustard★ , Radish★ , White Clover★ | Other cabbage-family crops, Strawberry, Pole Bean, Tomato | brassica |
| Celery | Leek★ , Bush bean , Cabbage , Nasturtium , Onion | Corn, Carrot, Fennel | carrot family |
| Collard Greens | Arugula (alternative trap plant)★ , Cabbage★ , Mustard (perimeter trap crop)★ , Sweet alyssum★ , White clover (undersown living mulch)★ | Other brassicas, Strawberry, Pole bean, Tomato | mustard family |
| Cucumber | Blue Hubbard squash★ , Buckwheat★ , Dill , Nasturtium , Pole bean | Summer squash and melons, Potato | gourd |
| Eggplant | Buckwheat★ , French Marigold★ , Radish★ , Basil , Bush Bean | Potato, Tomato, Fennel | nightshade |
| Garlic | Carrot★ , Beet , Chamomile , Lettuce , Spinach | Pea, Bean, Onion | allium |
| Kale | Buckwheat★ , Glossy Collard★ , Mustard★ , Radish★ , White Clover★ | Other cabbage-family crops, Strawberry, Pole Bean | brassica |
| Kohlrabi | White Clover (undersown living mulch)★ , Beet , Dill , Lettuce , Nasturtium | Cabbage and other brassicas, Strawberry, Pole Bean, Tomato | cabbage family |
| Leek | Carrot★ , Celery★ , Beet , Cabbage , Lettuce | Bush bean, Pea, Onion | onion family |
| Lettuce | Sweet alyssum★ , Carrot , Marigold , Onion and chives , Pole bean | Brassicas (cabbage, broccoli), Fennel, Sunflower | aster |
| Okra | Marigold (Tagetes)★ , Basil , Bush Bean , Lettuce , Sunflower | Cucumber, Sweet Potato, Corn | mallow family |
| Onion | Broccoli and cabbage★ , Carrot★ , Beet , Chamomile , Lettuce | Bush bean, Pea, Asparagus | onion |
| Parsnip | Onion★ , White Clover (undersown living mulch)★ , Bush Bean , Leek , Lettuce | Carrot, Celery, Fennel | carrot family |
| Pea | Buckwheat★ , Sweet Corn★ , Cabbage-family crops , Carrot , Lettuce | Garlic, Onion, Other legumes | legume |
| Pepper (sweet/bell) | Basil , Carrot , French marigold , Lettuce , Nasturtium | Potato, Fennel, Bush bean | nightshade |
| Pole bean | Squash★ , Sweet corn★ , Carrot , Cucumber , Lettuce | Onion and garlic, Beet, Sunflower | legume |
| Potato | Bush bean , Catnip , Cilantro , Horseradish , Sweet alyssum | Tomato, Pepper and eggplant, Sunflower, Squash and cucumber | nightshade |
| Pumpkin | Blue Hubbard Squash★ , Buckwheat★ , French Marigold★ , Nasturtium★ , Sweet Corn★ | Watermelon, Potato, Summer Squash | cucurbit |
| Radish | Broccoli★ , Cabbage★ , Carrot , Lettuce , Marigold | Cabbage, Hyssop, Turnip | brassica |
| Rhubarb | Asparagus , Bush Bean , Cabbage , Garlic , Onion | Curly Dock / Wild Dock, Sunflower, Corn | buckwheat family |
| Spinach | Buckwheat★ , Radish★ , Cilantro , Onion , Pea | Beet, Swiss Chard, Potato, Fennel | goosefoot |
| Strawberry | Borage★ , Chives , French marigold , Lettuce , Onion | Tomato and other nightshades, Brassicas (cabbage, broccoli) | rose |
| Summer squash / zucchini | Blue Hubbard squash★ , Buckwheat★ , Nasturtium★ , Pole bean★ , Sweet alyssum★ | Cucumber and melons, Potato, Fennel | gourd |
| Sweet corn | Buckwheat★ , Cowpea★ , Pole bean★ , Squash★ , Sunn hemp★ | Other corn types (supersweet, standard, field, popcorn), Tomato | grass |
| Sweet Potato | Cereal Rye★ , Daikon Radish★ , French Marigold (Tagetes patula)★ , Sunn Hemp★ , Borage | Field Pea, Signet Marigold (Tagetes tenuifolia), Potato | morning glory family |
| Swiss Chard | Buckwheat★ , Radish★ , Cabbage-family greens , Dill , Lettuce | Beet, Spinach, Sweet Corn | goosefoot |
| Tomato | Basil★ , French marigold★ , Borage , Chives , Lettuce | Potato, Sweet corn, Fennel, Brassicas (cabbage, broccoli) | nightshade |
| Turnip | Broccoli★ , Collards★ , Lettuce , Nasturtium , Onion | Radish, Other brassicas, Potato | cabbage family |
| Watermelon | Blue Hubbard Squash★ , Buckwheat★ , French Marigold★ , Nasturtium★ , Radish | Pumpkin, Potato, Cucumber | cucurbit |
| Winter Squash (Butternut) | Blue Hubbard Squash (perimeter trap crop)★ , Corn★ , Pole Bean★ , Borage , Marigold (Tagetes) | Summer Squash / Zucchini (C. pepo), Potato | gourd family |
| Plant | Plant with | Keep apart from | Family |
|---|---|---|---|
| Basil | Tomato★ , Borage , Lettuce , Marigold , Nasturtium | Rue, Fennel, Rosemary, Oregano | mint |
| Borage | Strawberry★ , Bean , Cucumber , Squash , Tomato | — | borage family |
| Calendula / Pot Marigold | Cabbage and Kale , Lettuce , Tomato | Powdery Mildew Susceptible Neighbours | aster family |
| Chives | Lettuce , Rose , Strawberry , Tomato , Carrot✗ | Bean, Pea, Onion | onion family |
| Cilantro / Coriander | Cabbage★ , Bush Bean , Lettuce , Pepper , Spinach | Fennel, Carrot | carrot family |
| Common Thyme | Broccoli★ , Brussels Sprouts★ , Rosemary , Sage , Strawberry | Mint, Cucumber | mint family |
| Dill | Broccoli★ , Cabbage★ , Cucumber , Lettuce , Onion | Carrot, Tomato | carrot family |
| French Marigold | Squash★ , Tomato★ , Pepper | — | aster family |
| Garden Sage | Brussels Sprouts and Brassicas★ , Bean , Rosemary , Strawberry , Carrot✗ | Cucumber, Onion | mint family |
| Greek Oregano | Pepper , Rosemary , Thyme , Eggplant✗ , Tomato✗ | Basil, Mint | mint family |
| Nasturtium | Squash★ , Bean , Cabbage and Broccoli , Tomato | — | nasturtium family |
| Parsley | Asparagus , Brassicas , Onion , Pepper , Tomato | Carrot, Lettuce | carrot family |
| Rosemary | Sage , Thyme , Bean✗ , Cabbage✗ , Carrot✗ | Mint, Basil | mint family |
| Spearmint | Pea , Cabbage✗ , Carrot✗ , Kale✗ , Tomato✗ | Chamomile | mint family |
| Sunflower | Cucumber , Squash , Sweet Corn | Potato, Spring Wheat and Barley, Shade-Sensitive Crops | aster family |
| Sweet Alyssum | Aphid-Prone Crops Generally★ , Broccoli★ , Lettuce★ , Squash★ , Strawberry | — | mustard family |
★ marks a pairing supported by controlled research. ✗ marks one that is widely repeated but was tested and not supported. Everything unmarked is traditional practice with no controlled evidence either way. Full reasoning and sources are on each crop's record page.
What this chart is honestly good for
Use it to avoid genuine conflicts and to pick up the handful of pairings that actually have research behind them. Don't use it as a rulebook. The uncomfortable truth about companion planting is that the great majority of what circulates has never been tested — not disproven, just never checked. We've marked which is which rather than printing it all with equal confidence.
The things that reliably improve a bed are less romantic than the charts: right spacing, matched sun and water needs, decent soil, and moving crop families around each year. If you do those four and ignore companion planting entirely, you'll grow more than someone who follows a chart and skips them.
Read the full evidence review →