Frost Dates by ZIP Code
Your last spring frost and first fall frost are the two dates every planting instruction counts from. Enter a ZIP code below to get both, along with your growing season length. These are median dates from NOAA 1991–2020 normals: half of years the last freeze falls earlier, half later.
Look up your frost dates
Form GL‑3Frost dates for every hardiness zone
Representative median dates by zone. Use these as a sanity check on the lookup above — if your garden's real last frost is weeks off what your zone suggests, trust your own records.
| Zone | Winter minimum | Last spring frost | First fall frost | Season | Comparable areas |
|---|---|---|---|---|---|
| Zone 3a | -40°F to -35°F | 05/30 | 09/12 | 104 days | International Falls, MN, Gunnison, CO, Havre, MT |
| Zone 3b | -35°F to -30°F | 05/22 | 09/20 | 120 days | Bemidji, MN, Devils Lake, ND, Houlton, ME |
| Zone 4a | -30°F to -25°F | 05/12 | 09/30 | 140 days | Fargo, ND, Duluth, MN, Caribou, ME |
| Zone 4b | -25°F to -20°F | 05/05 | 10/05 | 152 days | Bismarck, ND, Eau Claire, WI, Berlin, NH |
| Zone 5a | -20°F to -15°F | 04/30 | 10/10 | 162 days | Minneapolis, MN, Green Bay, WI, Sioux Falls, SD |
| Zone 5b | -15°F to -10°F | 04/25 | 10/15 | 172 days | Rockford, IL, Des Moines, IA, Albany, NY |
| Zone 6a | -10°F to -5°F | 04/18 | 10/20 | 184 days | Chicago, IL, Columbus, OH, Denver, CO |
| Zone 6b | -5°F to 0°F | 04/10 | 10/27 | 199 days | Cincinnati, OH, Kansas City, MO, Hartford, CT |
| Zone 7a | 0°F to 5°F | 04/02 | 11/02 | 213 days | St. Louis, MO, Louisville, KY, Salt Lake City, UT |
| Zone 7b | 5°F to 10°F | 03/25 | 11/10 | 229 days | Nashville, TN, Oklahoma City, OK, Albuquerque, NM |
| Zone 8a | 10°F to 15°F | 03/18 | 11/16 | 242 days | Atlanta, GA, Dallas, TX, Raleigh, NC |
| Zone 8b | 15°F to 20°F | 03/08 | 11/25 | 261 days | Charleston, SC, Austin, TX, Wilmington, NC |
| Zone 9a | 20°F to 25°F | 02/25 | 12/05 | 282 days | Houston, TX, Jacksonville, FL, Seattle, WA |
| Zone 9b | 25°F to 30°F | 02/10 | 12/15 | 307 days | Orlando, FL, New Orleans, LA, Phoenix, AZ |
| Zone 10a | 30°F to 35°F | 01/15 | 12/20 | 338 days | Tampa, FL, Brownsville, TX, Pasadena, CA |
| Zone 10b | 35°F to 40°F | no frost | no frost | year-round | Miami metro (Fort Lauderdale), FL, Los Angeles, CA, Naples, FL |
| Zone 11a | 40°F to 45°F | no frost | no frost | year-round | Miami, FL, Key Largo, FL, Marathon, FL |
| Zone 11b | 45°F to 50°F | no frost | no frost | year-round | Key West, FL, Lower Florida Keys, FL |
Read this before you trust a date. Hardiness zones measure winter cold, not frost timing — two gardens in the same zone can differ by weeks. Elevation, proximity to water, and even which side of a hill you're on all move these dates. A frost pocket at the bottom of a slope can run two weeks behind the hilltop a hundred yards away. Treat every date here as a planning starting point and check a current forecast before you plant anything tender.